# Threat Intelligence Digest / 脅威インテリジェンス ダイジェスト

Period: last 30 days, up to 2026-09-22 21:03 UTC. Free tier: aggregate view only.

対象期間: 直近 30 日（2026-09-22 21:03 UTC 時点）。無料版のため集計値のみを掲載しています。

## 1. Summary / 概況

- clusters tracked / 追跡中クラスタ: 62
- active in the last 30 days / 直近 30 日で活動: 62
- new clusters in the last 30 days / 直近 30 日の新規クラスタ: 62
- clusters with exchange cash-out (fact) / 取引所での換金を確認したクラスタ（事実）: 13
- chains / チェーン: bitcoin, ethereum
- reports published in the period / 期間内に公開したレポート: 121

## 2. Clusters (top by risk) / クラスタ一覧（リスク順）

| Cluster / クラスタ | Wallets / ウォレット数 | Indicators / 指標数 | Chains / チェーン | Cash-out (fact) / 換金先（事実） | Risk (ESTIMATE) / リスク（推定） | Confidence (ESTIMATE) / 確信度（推定） | First seen / 初観測 | Last seen / 最終観測 |
|---|---:|---:|---|---|---:|---:|---|---|
| grp_97881da1b0 | 1 | 0 | ethereum | Bybit | 45 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_2bc698b449 | 1 | 0 | ethereum | Bybit | 40 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_0c3b199ce0 | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_2972e9cea0 | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_3c86182a9b | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_5616a83a7f | 1 | 0 | ethereum | Gate.io | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_7e88f5c0af | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_c74e57c875 | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_c9a6959647 | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_c9c97813f1 | 1 | 0 | ethereum | Coinbase | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_d246c1c9bd | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_d8e2dededd | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_dcaed4be91 | 1 | 0 | ethereum | Binance | 30 | 0.00 | 2026-09-22 | 2026-09-22 |
| grp_3198493cbb | 5 | 0 | ethereum | - | 15 | 0.60 | 2026-09-22 | 2026-09-22 |
| Locky | 7037 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| NotNevada | 2802 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| Conti | 103 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| Netwalker (Mailto) | 66 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| SamSam | 48 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| Maui | 39 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| Ryuk | 39 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| Qlocker | 22 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| MedusaLocker | 21 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| Karakurt | 19 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |
| Cuba | 18 | 0 | bitcoin | - | 0 | 1.00 | 2026-09-22 | 2026-09-22 |

## 3. Full reports / 詳細レポート

Wallet addresses, defanged indicators, fund-flow graphs and the basis of every estimate are in the subscriber feed ($69 / month, billed in JPY at ¥9,800, tax included): /threats/

ウォレットアドレス・無害化した指標・資金の流れ・推定の根拠は購読者向けフィード（月額 ¥9,800、税込）で提供しています: /threats/

---

This digest is information, not legal advice. Figures marked ESTIMATE come from deterministic rules. DISCLAIMER: This report is the output of automated analysis of publicly available blockchain data. It does not constitute legal advice, a legal opinion, or a finding of fact by any court or authority. Entity labels are derived from public block-explorer tags and may be incomplete or outdated. Items marked ESTIMATE are heuristic inferences and must be independently verified before being relied upon. No attorney-client relationship is created by this document.

本ダイジェストは情報提供であり、法的助言ではありません。「推定」と記載した数値は決定論的ルールによる推論です。免責事項: 本レポートは公開ブロックチェーンデータの自動解析結果であり、法的助言・法的意見・裁判所その他当局による事実認定を構成するものではありません。エンティティのラベルは公開ブロックエクスプローラのタグに基づくものであり、不完全または古い場合があります。「推定」と明記された項目はヒューリスティックな推論であり、依拠する前に独立した検証が必要です。本書により弁護士・依頼者関係が生じることはありません。
